Games to win money on. Best savings accounts & rates of March 2021 Here are Bankrate's selections for the best savings account rates from top online banks: Best Overall Rate: Comenity Direct - 0.60% APY. Savings accounts During the ongoing COVID-19 pandemic, times are hard for savers, with many drawing comparisons to the financial crisis in 2008, with historically low interest rates. In March 2020, the Bank of England cut the base rate twice, from 0.75% to 0.1%. This is the lowest base rate in the UK's history. Coin master free spins today.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Sallie Mae | Savings | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Axos Bank | Savings | 0.61% ↓ (down from 0.81%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Investar Bank | Savings | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Dec 7 (Today) |
Vio Bank | Savings | 0.57% ↓ (down from 0.66%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
SFGI Direct | Savings | 0.56% ↓ (down from 0.67%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ridgewood Savings Bank | Savings | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best Savings Rates Interest Account
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Popular Direct | Savings | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Able Banking | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
American Express Personal Savings | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ally Bank | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | Savings | 0.50% ↓ (down from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TIAA Bank (EverBank) | Savings | 0.45% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Compare Savings Accounts Interest Rates
`Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Emigrant Direct | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Dollar Savings Direct | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Amboy Direct | Savings | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Discover Bank | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | Savings | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Danvers Bank | Savings | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Nov 3 (4 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Bank Purely | Savings | 0.25% ↓ (down from 1.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | Savings | 0.20% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
First National Community Bank | Savings | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
EBSB Direct | Savings | 0.19% ↓ (down from 0.26%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
HSBC Advance | Savings | 0.15% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Self Help Credit Union | Savings | 0.15% ↓ (down from 0.22%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Memory Bank | Savings | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Games to win money on. Best savings accounts & rates of March 2021 Here are Bankrate's selections for the best savings account rates from top online banks: Best Overall Rate: Comenity Direct - 0.60% APY. Savings accounts During the ongoing COVID-19 pandemic, times are hard for savers, with many drawing comparisons to the financial crisis in 2008, with historically low interest rates. In March 2020, the Bank of England cut the base rate twice, from 0.75% to 0.1%. This is the lowest base rate in the UK's history. Coin master free spins today.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Sallie Mae | Savings | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Axos Bank | Savings | 0.61% ↓ (down from 0.81%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Investar Bank | Savings | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Dec 7 (Today) |
Vio Bank | Savings | 0.57% ↓ (down from 0.66%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
SFGI Direct | Savings | 0.56% ↓ (down from 0.67%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ridgewood Savings Bank | Savings | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best Savings Rates Interest Account
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Popular Direct | Savings | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Able Banking | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
American Express Personal Savings | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ally Bank | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | Savings | 0.50% ↓ (down from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TIAA Bank (EverBank) | Savings | 0.45% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Compare Savings Accounts Interest Rates
`Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Emigrant Direct | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Dollar Savings Direct | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Amboy Direct | Savings | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Discover Bank | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | Savings | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Danvers Bank | Savings | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Nov 3 (4 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Bank Purely | Savings | 0.25% ↓ (down from 1.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | Savings | 0.20% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
First National Community Bank | Savings | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
EBSB Direct | Savings | 0.19% ↓ (down from 0.26%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
HSBC Advance | Savings | 0.15% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Self Help Credit Union | Savings | 0.15% ↓ (down from 0.22%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Memory Bank | Savings | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Best Savings Rates Available
`Best Savings Rates In Massachusetts
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Radius Bank | Savings | 0.15% ↓ (down from 0.75%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Charles Schwab Bank | Savings | 0.05% ↓ (down from 0.13%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Mutual of Omaha Bank | Savings | 0.05% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
California First National Bank | Savings | 0.05% ↓ (down from 0.10%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Zions Bank | Savings | 0.03% ↓ (down from 0.04%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |